NWEA MAP TESTING (READING and MATH K-8)
Fall: 9/22-10/19
Winter: 1/5-2/4
Spring: 5/2-5/27
MCA (READING 3-8/MATH 3-8, SCIENCE 5 and 8)
3/7-5/6
ACCESS
1/31-2/25
ACCESS Testing Schedule | |||||
M, Jan 31 | T, Feb 1 | W, Feb 2 | T, Feb 3 | F, Feb 4 | |
9:30 – 10:30 | TESTING | TESTING | TESTING | TESTING | TESTING |
10:40 – 11:30 | TESTING | TESTING | TESTING | TESTING | TESTING |
11:40 – 12:30 | TESTING | TESTING | TESTING | ||
12:30 – 1:30 | TESTING | TESTING | TESTING | TESTING | TESTING |
1:30 – 2:30 | TESTING | TESTING | |||
M, Feb 7 | T, Feb 8 | W, Feb 9 | T, Feb 10 | F, Feb 11 | |
9:30 – 10:30 | TESTING | TESTING | TESTING | TESTING | TESTING |
10:30 – 11:30 | TESTING | ||||
11:40 – 12:30 | TESTING | TESTING | TESTING | TESTING | |
12:30 – 1:30 | TESTING | TESTING | TESTING | TESTING | TESTING |
1:30 – 2:30 | TESTING | TESTING | TESTING | TESTING | |
M, Feb 14 | T, Feb 15 | W, Feb 16 | T, Feb 17 | F, Feb 18 | |
9:30 – 10:30 | |||||
10:30 – 11:30 | |||||
11:30 – 12:30 | Makeup Tests | —- | —- | —> | |
12:30 – 1:30 | |||||
1:30 – 2:30 |
makeup testing 2/14 – 2/18 as needed.